Description
The Syvecs WMI standalone controller is a compact but very powerful unit for controlling a complete WMI electronics system, safely and correctly. It has been designed to integrate into any car easily via the use of CANbus communications, allowing users to receive critical engine data from OEM or aftermarket engine ecus with the use of just 2 wires (does not need a Syvecs Engine ECU). This data can then be linked into the WMI controller for use in strategies or monitoring systems to provide a modern based control system with safety in mind. Additional sensors can also be connected to the controller to provide more data to further add safety into the system, like a Level Sensor, Flow sensor and Pressure sensor. If CANbus is not supported on the installed vehicle then the WMI unit will also allow RPM and Injector Duty to be picked up from wires in the original engine loom.
Advanced users can also setup custom can transmit option with the powerful CANbus section to allow bits or bytes to be sent on the OEM CANbus to invoke ECU Lights, Torque Limits and more.
The WMI controller is fitted with four Half Bridges drivers which are capable of driving Low or High and able to handle a maximum of 15amps peak/8amp continuously each. Pin Sharing is also available for the WMI Pump and Solenoid to handle double the current capabilities of a single pin.
Each of the four H-Bridge Outputs is equipped with a current monitoring circuit which is used part of the limp protection strategies to ensure solenoids are connected correctly and not shorting. If the WMI Solenoid or Pump is driven and no current flow is detected it will immediately invoke a Limp flag which can warn the users via a LED Output, CAN message to a dash or torque limit to an engine ecu. The same goes for a short circuit in the wiring causing a over-current situation which will set a limp flag as well and shutdown the output for safety.
The four 0-5v analog inputs fitted on the controller can be used for external switches, sensors or trim pots via the Scal – Pin assignment setup which is fully flexible.
Four PWM inputs are also fitted on the controller that can be used for Flow sensors, Rpm Signals and Injector Duty pickup.
Two CANbus interfaces are fitted on the WMI Controller which are flexible for transmitting any of the WMI parameters on the canbus. Receiving data is also possible from a Syvecs Ecu, OBD2 Protocol or a selection of supported OEM DataStream’s listed below:
Currently the following Cars are supported but check the Syvecs Forum for WMI firmware updates as more cars will be added.
Vehicle | RPM | MAP | TPS | PPS | (Driven/Sport Mode) | Torque Actual | Torque Demand | ACT | ECT | EOT | Gear | Brake P | Speed | LatG | LongG |
Audi Mk2 TTRS / RS3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Audi Mk3 TTRS / RS3 / S3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi R8 Gen1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Audi R8 Gen2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BMW E46 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
BMW E92 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Canam 2010+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Canam 2022+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Corvette Z06 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Evo X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ECUMASTER | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Ford Focus Mk2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Ford Mustang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Ford F150 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Honda FD2/FN2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Honda FK2/FK8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infiniti Q60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Jeep 2022 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Lamborghini LP520 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lamborghini LP560 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lamborghini Huracan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lamborghini Aventador | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LandRover Defender 90 110 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Mclaren 12c,650,675,570,600,720,765,P1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mercedes Gen1 E55 C63 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mercedes Gen2 C63 SLS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mitsubishi Evo X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Nissan 370Z | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nissan Patrol Y61 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Nissan Patrol Y62 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Nissan R35GTR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Porsche 991 / 981 / GTS / GT2RS / GT3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Porsche 996 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Porsche 997/987 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Simos 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Subura Impreza My15+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Suzuki 2013+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Toyota Yaris Gr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Toyota LandCruiser/Lexus LX570 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Toyota GT86 /BRZ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
VAG Me7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
VAG Me9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
VAG MED17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
VW Golf Mk5/6 Seat TFSI/TSI, Audi TSI/TFSI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
VW Golf Mk7 MQB Seat MQB Audi MQB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yamaha YXZ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---------------------------------------------------------
ECU Manufactures CAN supported:
Motec M1 - Supports: Rpm, Map, Tps, Pps, Cal Selection, Torque Actual, Torque Demand, ACT, ECT, EOT, Gear, BrakeP, Speeds, LatG, LongG, FuelDuty
Syvecs Streams - Supports: Rpm, Map, Tps, Pps, Cal Selection), Torque Actual, Torque Demand, ACT, ECT, EOT, Gear, BrakeP, Speeds, LatG, LongG, FuelDuty
ECUMaster - Supports: Rpm, Map, Tps, Pps,ACT, FuelDuty
---------------------------------------------------------
OBD2 Support - Supports: Rpm, Tps, Torque Actual, Torque Demand, Maf1, Map1, ACT , Lam1, Speed
Key Features:
- Monitoring of Pressure, Flow, Level, Lambda, Current and Temperatures
- Limp mode for all sensors and data
- CANbus support for Many OEM Cars and Ecu's
- Set OEM Engine Check light when in Limp, only on supported models
- Analogue support for Engine Speed, Air Temp, Manifold Pressure, Injector Duty if Canbus not available
- Current monitoring of each output with Limp protections
- Closed loop direct pump control
- Dual Solenoid Control
- Live Map Switching from External Switch or OEM CANbus data
- Simple installation
- Output Testing logic
- Custom Can Transmit to forward data to loggers/ecu
- Supports high current demand with pin sharing technology
- Fully configurable via Scal Software
Specification
Outputs
4 Half Bridge Outputs
15Amp Peak (100ms) 8Amp Continuous
Current Monitoring on each pin
Inputs
4 Analogue or switch inputs (0-5V)
4 Hall Effect / PWM inputs (0-5V)
Interfaces
USB For Updates and Config
2 x CAN 2.0B interface for communication with other controllers or logging systems
1 x Kline Interface
Power Supply
6 to 26V input voltage range
Ignition Switch Logic with high current supply
Physical
IP67 Sealed in Automotive Spec -40c to 125c
34 way Superseal 1.0
88mm x 89mm x 40mm